eni FIM Superbike World Championship 2015
Tailandia Buriram, Classifica Gara 1
1 1 65 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 20 1’33.969 300,0 1’33.382 298,3 25 70 1
2 2 91 L. HASLAM GBR Aprilia Racing Team – Red Devils Aprilia RSV4 RF 20 6.329 1’34.251 305,1 1’33.393 301,7 20 65 2
3 4 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 20 8.183 1’34.429 297,5 1’33.841 296,7 16 39 3
4 5 81 J. TORRES ESP Aprilia Racing Team – Red Devils Aprilia RSV4 RF 20 8.513 1’34.534 305,1 1’34.080 302,5 13 26 6
5 9 1 S. GUINTOLI FRA PATA Honda World Superbike Team Honda CBR1000RR SP 20 20.502 1’35.114 296,7 1’34.562 297,5 11 31 5
6 3 22 A. LOWES GBR VOLTCOM Crescent Suzuki Suzuki GSX-R1000 20 22.249 1’34.346 301,7 1’33.738 300,0 10 17 9
7 12 15 M. BAIOCCO ITA Althea Racing Ducati Panigale R 20 26.118 1’35.375 299,2 1’35.024 292,7 9 21 8
8 7 21 T. BAYLISS AUS Aruba.it Racing-Ducati SBK Team Ducati Panigale R 20 27.174 1’35.259 295,1 1’34.334 292,7 8 11 14
9 11 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 20 27.925 1’35.376 295,1 1’34.961 293,5 7 7 15
10 10 36 L. MERCADO ARG BARNI Racing Team Ducati Panigale R 20 32.610 1’35.391 304,2 1’34.674 295,1 6 15 10
11 6 7 C. DAVIES GBR Aruba.it Racing-Ducati SBK Team Ducati Panigale R 20 37.330 1’34.325 300,8 1’34.084 297,5 5 37 4
12 14 18 N. TEROL ESP Althea Racing Ducati Panigale R 20 37.902 1’35.954 296,7 1’35.255 289,5 4 22 7
13 16 14 R. DE PUNIET FRA VOLTCOM Crescent Suzuki Suzuki GSX-R1000 20 41.722 1’35.199 295,1 1’35.578 292,7 3 12 12
14 13 20 S. BARRIER FRA BMW Motorrad Italia SBK Team BMW S1000 RR 20 50.099 1’36.292 295,1 1’35.115 290,3 2 7 17
15 17 40 R. RAMOS ESP Team Go Eleven Kawasaki ZX-10R 20 59.457 1’36.453 291,1 1’36.226 287,2 1 7 16
16 22 43 G. GILDENHUYS RSA Team Pedercini Kawasaki ZX-10R 20 1’20.519 1’37.350 288,8 1’38.767
17 20 51 S. BARRAGÁN ESP Grillini SBK Team Kawasaki ZX-10R 20 1’20.931 1’37.397 280,5 1’37.536 277,6 3 18
18 24 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 19 1 Lap 1’39.077 288,8 1’39.256
19 25 5 I. SIKORA POL BMW Team Toth BMW S1000 RR 19 1 Lap 1’39.006 271,4 1’40.719
————————————————–Not Classified————————————————–
RET 23 72 L. PEGRAM USA Team Hero EBR EBR 1190 RX 16 4 Laps 1’38.125 282,7 1’38.772 2 19
RET 21 9 A. NAKCHAROENSRITHA YSS TS Racing Honda CBR1000RR 13 7 Laps 1’39.274 281,3 1’38.174
RET 8 60 M. VD MARK NED PATA Honda World Superbike Team Honda CBR1000RR SP 6 14 Laps 1’35.029 298,3 1’34.514 291,9 11 13
RET 19 23 C. PONSSON FRA Grillini SBK Team Kawasaki ZX-10R 4 16 Laps 1’37.361 287,2 1’36.788 279,1 1 21
RET 18 59 N. CANEPA ITA Team Hero EBR EBR 1190 RX 3 17 Laps 1’37.403 284,2 1’36.466 283,5
RET 15 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1 19 Laps 286,5 1’35.267 284,2 14 11
RET 26 53 C. CHUMJAI THA RAC Oil Racing Team BMW S1000 RR 0 265,4 1’40.810